Championship Honours
2020s
2026
Third
National Intermediate Inter-County
(Larkspur)
Team
Con O'Sullivan
,
Michael Cronin
,
Daniel Broderick-Jnr
2026
Runner-Up
Team
Michael Cronin
,
Daniel Broderick-Jnr
,
Con O'Sullivan
,
James Fleming
2026
Runner-Up
National U16 Inter-County
(Bruff)
Team
Fionn McMonagle
,
Daniel Quinlan
,
Aodhan O'Halloran
2025
Winner
Bob Casey
Team
Paddy Murphy
,
Niall O'Loughlin
,
Sean O'Mahoney
,
Nathan Cronin
,
Brian McCarthy
,
Mark O'Shea
,
James Fleming
,
Gearoid Cronin
,
Con O'Sullivan
,
James Foley
2023
Winner
National U16 Inter-County
(Seapoint)
Team
Ronan Bennett
,
Nathan Cronin
,
Brian McCarthy
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 2026 |
Team
Con O'Sullivan
Michael Cronin Daniel Broderick-Jnr |
National Intermediate Inter-County (Larkspur) | Third | |
| 2026 |
Team
John McGrath
Damien Fleming |
National Senior Inter-County (Navan) | Runner-Up | |
| 2026 |
Team
Damien Fleming
John McGrath |
Munster Senior Inter-County (Riverdale) | Third | |
| 2026 |
Team
Michael Cronin
Daniel Broderick-Jnr Con O'Sullivan James Fleming |
Munster Intermediate Inter-County (Riverdale) | Runner-Up | |
| 2026 |
Team
Fionn McMonagle
Daniel Quinlan Aodhan O'Halloran |
National U16 Inter-County (Bruff) | Runner-Up | |
| 2026 | Fionn McMonagle | National U16 Strokeplay (Bruff) |
|
Winner |
| 2026 | Ciara Lowe | National Ladies Inter Strokeplay (Cunnigar) |
|
Winner |
| 2026 | Damien Fleming | Munster Senior Strokeplay (Deerpark) | Winner | |
| 2026 | Ciara Lowe | Munster Intermediate Ladies Strokeplay (Deerpark) | Winner | |
| 2026 | James Foley | Munster Junior Strokeplay (Deerpark) | Runner-Up | |
| 2026 | Daniel Broderick-Jnr | Munster Intermediate Strokeplay (Deerpark) | Runner-Up | |
| 2026 | David Harnett | County Junior Strokeplay (Deerpark) | Winner | |
| 2026 | James Foley | County Junior Strokeplay (Deerpark) | Runner-Up | |
| 2026 | James Fleming | County Intermediate Strokeplay (Deerpark) | Runner-Up | |
| 2026 | David Harnett | National Junior Matchplay (Bishopstown/Rocklodge) |
|
Semi-Finalist |
| 2026 | Michael Cronin | Munster Intermediate Matchplay (Fermoy) |
|
Winner |
| 2026 | Eileen McCarthy | Munster Intermediate Ladies Matchplay (Fermoy) |
|
Winner |
| 2026 | Damien Fleming | County Senior Matchplay (Tralee) | Runner-Up | |
| 2026 | Eileen McCarthy | County Ladies Matchplay (Tralee) | Winner | |
| 2025 | Damien Fleming | National Senior Strokeplay (St. Annes) | Winner | |
| 2025 | Cillian Courtney | National Intermediate Strokeplay (St. Annes) | Runner-Up | |
| 2025 | Damien Fleming | European Team Championship (Lucan) | Winner | |
| 2025 |
Team
Paddy Murphy
Niall O'Loughlin Sean O'Mahoney Nathan Cronin Brian McCarthy Mark O'Shea James Fleming Gearoid Cronin Con O'Sullivan James Foley |
Bob Casey | Winner | |
| 2025 | Brian McCarthy | County Junior Strokeplay (Tralee) | Winner | |
| 2025 | Eileen McCarthy | County Ladies Strokeplay (Tralee) | Winner | |
| 2025 | Mark O'Shea | Munster Matchplay | Runner-Up | |
| 2025 | John McGrath | County Senior Matchplay (Listowel) | Winner | |
| 2025 | Mark O'Shea | County Junior Matchplay (Listowel) | Winner | |
| 2024 | Fionn McMonagle | County U13 Matchplay (Deerpark) | Winner | |
| 2024 | Sean Quill | County U13 Matchplay (Deerpark) | Runner-Up | |
| 2024 | John McGrath | County Senior Strokeplay (Castleisland) | Winner | |
| 2024 | Mark O'Shea | County Junior Strokeplay (Castleisland) | Winner | |
| 2024 | Ben Kelliher | County U16 Matchplay (Deerpark) | Runner-Up | |
| 2024 | Daniel Kelly | County Intermediate Matchplay (Deerpark) | Winner | |
| 2024 | Damien Fleming | County Senior Matchplay (Deerpark) | Runner-Up | |
| 2024 | Brian McCarthy | County U16 Matchplay (Deerpark) | Winner | |
| 2024 | Damien Fleming | World Cup Team Championship (El Vendrell) | Winner | |
| 2024 | Sean O'Brien | County Junior Matchplay (Deerpark) | Winner | |
| 2024 | Noel Moynihan | County Intermediate Matchplay (Deerpark) | Runner-Up | |
| 2024 | Damien Fleming | National Senior Inter-County (Bagenalstown) | Runner-Up | |
| 2024 | Mark O'Shea | National Junior Inter-County (Riverdale) | Winner | |
| 2024 | James Fleming | Munster Intermediate Inter-County | Runner-Up | |
| 2023 | Damien Fleming | County Senior Matchplay (Tralee) | Winner | |
| 2023 | Brian McCarthy | County U16 Matchplay | Winner | |
| 2023 | Brian McCarthy | National U16 Matchplay (Lakeside) | Winner | |
| 2023 |
Team
Ronan Bennett
Nathan Cronin Brian McCarthy |
National U16 Inter-County (Seapoint) | Winner | |
| 2023 | Brian McCarthy | Munster Juvenile Matchplay (St. Stephens) | Third | |
| 2023 | Bryan O'Leary | Munster Juvenile Matchplay (St. Stephens) | Semi-Finalist | |
| 2023 | Nathan Cronin | Munster Juvenile Matchplay (St. Stephens) | Winner | |
| 2023 | Nathan Cronin | National U16 Matchplay (Lakeside) | Semi-Finalist | |
| 2023 |
Team
Nathan Cronin
Brian McCarthy |
Irish U16 International (Catalonia) | ||
| 2023 | John McGrath | County Senior Strokeplay (Listowel) | Winner | |
| 2023 | Damien Fleming | County Senior Strokeplay (Listowel) | Runner-Up | |
| 2023 | Ronan Bennett | National U16 Matchplay Plate (Lakeside) | Winner | |
| 2023 |
Team
John McGrath
Damien Fleming |
National Senior Inter-County (Lucan) | Third | |
| 2023 |
Team
Brian Moloney
Fintan Martin |
National Junior Inter-County (Ryston) | Winner | |
| 2022 |
Team
Nathan Cronin
Brian McCarthy Noah Sexton |
National U16 Inter-County | Winner | |
| 2022 | Sean O'Brien | County Junior Strokeplay (Deerpark) | Winner | |
| 2022 | Adam Kelly | County Intermediate Matchplay (Tralee) | Runner-Up | |
| 2022 | Daniel Kelly | County Junior Matchplay (Tralee) | Winner | |
| 2022 | Nathan Cronin | National U16 Matchplay Plate | Winner | |
| 2022 | Damien Fleming | County Senior Strokeplay (Deerpark) | Winner | |
| 2022 | Damien Fleming | County Senior Matchplay (Tralee) | Winner | |
| 2021 | Damien Fleming | National Senior Matchplay | Winner | |
| 2021 | Damien Fleming | County Senior Matchplay (Castleisland) | Winner | |
| 2021 | Margaret C. Looney | County Ladies Strokeplay (Newmarket) | Winner | |
| 2021 | Damien Fleming | County Senior Strokeplay (Newmarket) | Winner | |
| 2021 | Gearoid Cronin | County Intermediate Matchplay (Castleisland) | Winner | |
| 2021 | Brian McCarthy | National U13 Strokeplay | Winner |
2010s
2019
Winner
Munster Scotch Foursomes (Non Mixed)
Team
Ger O'Connor
,
Declan Kelly
2019
Winner
National Juvenile Matchplay Plate
Eoin O'Riordan-Looney
2019
Winner
National U16 Inter-County
Team
Ryan Neeson
,
Robbie Harnett
,
Cillian Courtney
,
Eoin O'Riordan-Looney
2018
Winner
National U16 Inter-County
Team
Fintan Martin
,
Erin Moloney
,
Cillian Courtney
,
Robbie Harnett
2018
Winner
National Inter-County
Eoin O'Riordan-Looney
2017
Winner
County Ladies Strokeplay
(Deerpark)
Sheila O'Donoghue
2014
Winner
County Intermediate Matchplay
(Tralee)
St. John Kelliher
2013
Winner
Munster U16 Inter-County
(St. Annes)
Team
Michael Cronin
,
Conor McCarthy
,
Creagh Courtney
,
Stephen McCarthy
2012
Winner
County Intermediate Matchplay
(Deerpark)
Darragh O'Keeffe
2012
Winner
National U16 Inter-County
Team
Creagh Courtney
,
Jason O'Brien
,
Conor McCarthy
,
Jason Brosnan
,
St. John Kelliher
2011
Winner
National U16 Strokeplay
Creagh Courtney
2011
Winner
Munster Junior Strokeplay
Kieran Murphy
2010
Winner
Munster Juvenile Strokeplay
Kieran Looney
2010
Winner
Munster Senior Inter-County
Team
John McGrath
,
Damien Fleming
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 2019 |
Team
Ger O'Connor
Declan Kelly |
Munster Scotch Foursomes (Non Mixed) | Winner | |
| 2019 | Eoin O'Riordan-Looney | National Juvenile Matchplay Plate | Winner | |
| 2019 |
Team
Ryan Neeson
Robbie Harnett Cillian Courtney Eoin O'Riordan-Looney |
National U16 Inter-County | Winner | |
| 2019 | Brian McCarthy | National U13 Strokeplay | Winner | |
| 2019 | Damien Fleming | County Senior Matchplay (Listowel) | Winner | |
| 2019 | Margaret C. Looney | County Ladies Matchplay (Listowel) | Winner | |
| 2019 | Robbie Harnett | Munster U13 Strokeplay | Winner | |
| 2019 | Cillian Courtney | National U16 Strokeplay | Third | |
| 2019 | Damien Fleming | Munster Senior Strokeplay (Listowel) | Winner | |
| 2019 | Damien Fleming | National Senior Matchplay (Rocklodge) | Winner | |
| 2018 |
Team
Fintan Martin
Erin Moloney Cillian Courtney Robbie Harnett |
National U16 Inter-County | Winner | |
| 2018 | Cillian Courtney | Munster U16 Matchplay Plate | Winner | |
| 2018 | Robbie Harnett | National U13 Strokeplay | Winner | |
| 2018 | Eoin O'Riordan-Looney | National Inter-County | Winner | |
| 2018 | Damien Fleming | National Senior Strokeplay | Winner | |
| 2018 | Damien Fleming | Irish International Open (Seapoint) | Winner | |
| 2018 | Adam Kelly | County Intermediate Matchplay (Tralee) | Winner | |
| 2018 | David Harnett | County Junior Matchplay (Tralee) | Winner | |
| 2017 | Sean O'Brien | County Junior Strokeplay (Deerpark) | Winner | |
| 2017 | John McGrath | County Senior Matchplay (Castleisland) | Winner | |
| 2017 | Cillian Courtney | Munster U13 Strokeplay | Winner | |
| 2017 | Michael Cronin | National Intermediate Strokeplay (Clonmel) | Third | |
| 2017 | Damien Fleming | National Senior Strokeplay (Clonmel) | Third | |
| 2017 | Sheila O'Donoghue | County Ladies Strokeplay (Deerpark) | Winner | |
| 2017 | Adam Kelly | Munster U16 Strokeplay | Winner | |
| 2016 | Sean Kelly | County Senior Matchplay (Newmarket) | Winner | |
| 2016 | Damien Fleming | National Senior Strokeplay | Third | |
| 2015 | Jason O'Brien | Munster Intermediate Matchplay | Winner | |
| 2015 | Conor McCarthy | County Senior Strokeplay (Castleisland) | Winner | |
| 2015 | John McGrath | County Senior Matchplay (Deerpark) | Winner | |
| 2015 | Michael Cronin | County Intermediate Matchplay (Deerpark) | Winner | |
| 2014 | St. John Kelliher | County Intermediate Matchplay (Tralee) | Winner | |
| 2014 | Jason O'Brien | County Intermediate Strokeplay (Tralee) | Winner | |
| 2014 | Conor McCarthy | County Senior Matchplay (Castleisland) | Winner | |
| 2014 | Betty O'Brien | County Ladies Strokeplay (Tralee) | Winner | |
| 2014 | Creagh Courtney | National Intermediate Strokeplay (Stackallen) | Runner-Up | |
| 2013 | Jason O'Brien | Munster Junior Gents Matchplay | Winner | |
| 2013 |
Team
Michael Cronin
Conor McCarthy Creagh Courtney Stephen McCarthy |
Munster U16 Inter-County (St. Annes) | Winner | |
| 2013 | Jason O'Brien | County Junior Matchplay (Tralee) | Winner | |
| 2013 |
Team
Damien Fleming
Mary Murphy |
National Mixed Foursomes (Lakewood) | Winner | |
| 2013 | Conor McCarthy | Munster Boys Strokeplay | Winner | |
| 2013 | Conor McCarthy | National Junior Strokeplay | Winner | |
| 2013 | Conor McCarthy | National Boys Strokeplay | Winner | |
| 2012 | Darragh O'Keeffe | County Intermediate Matchplay (Deerpark) | Winner | |
| 2012 |
Team
Creagh Courtney
Jason O'Brien Conor McCarthy Jason Brosnan St. John Kelliher |
National U16 Inter-County | Winner | |
| 2012 | James Fleming | County Junior Matchplay (Deerpark) | Winner | |
| 2012 | Damien Fleming | Munster Senior Strokeplay (R.G.S.C) | Runner-Up | |
| 2012 | Damien Fleming | County Senior Strokeplay | Winner | |
| 2012 | Damien Fleming | County Senior Matchplay | Runner-Up | |
| 2011 | Damien Fleming | Irish International Open | Winner | |
| 2011 | Creagh Courtney | National U16 Strokeplay | Winner | |
| 2011 | Damien Fleming | National Gents Matchplay | Winner | |
| 2011 | Kieran Murphy | Munster Junior Strokeplay | Winner | |
| 2010 | Darren O'Doherty | Munster U13 Strokeplay | Winner | |
| 2010 | Kieran Looney | Munster Juvenile Strokeplay | Winner | |
| 2010 | Damien Fleming | National Senior Inter-County (St. Annes) | Runner-Up | |
| 2010 |
Team
John McGrath
Damien Fleming |
Munster Senior Inter-County | Winner |
2000s
2009
Winner
Munster Junior Ladies Strokeplay
Mary Murphy
2009
Winner
Munster Juvenile Matchplay
Kieran Looney
2008
Winner
Munster Juvenile Matchplay
Darragh O'Keeffe
2007
Winner
Munster Junior Strokeplay
Shane Hickey
2007
Winner
Munster Juvenile Strokeplay
Craig Hickey
2003
Winner
National U16 Inter-County
Team
Michael Murphy
,
David Nolan
,
Michael Foley
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 2009 | Mary Murphy | Munster Junior Ladies Strokeplay | Winner | |
| 2009 | Damien Fleming | Irish International Open | Winner | |
| 2009 | Kieran Looney | Munster Juvenile Matchplay | Winner | |
| 2009 |
Team
Damien Fleming
Mary Murphy |
National Mixed Foursomes (Deerpark) | Runner-Up | |
| 2008 | Darragh O'Keeffe | Munster Juvenile Matchplay | Winner | |
| 2007 | Shane Hickey | Munster Junior Strokeplay | Winner | |
| 2007 | Craig Hickey | Munster Juvenile Strokeplay | Winner | |
| 2005 | Derry McCarthy | Irish International Captaincy | ||
| 2004 | Derry McCarthy | National Gents Matchplay | Winner | |
| 2003 |
Team
Michael Murphy
David Nolan Michael Foley |
National U16 Inter-County | Winner | |
| 2001 | Derry McCarthy | Irish International Captaincy | ||
| 2000 | Derry McCarthy | Irish International Captaincy |
1990s
1996
Winner
Munster Juvenile Club Championship
Team
Ricky Fleming
,
Colm O'Dowd
,
Bryan Fleming
,
Damien Fleming
,
John McGrath
1996
Winner
Munster Girls Strokeplay
(Parteen)
Sharon Murphy
1995
Winner
Munster Juvenile Club Championship
Team
Robbie O'Brien-Jnr
,
Dermot Tuohy
,
Bryan Fleming
,
Ger O'Sullivan
,
Damien Fleming
1995
Winner
Munster Girls Strokeplay
Amy Arthur
1995
Winner
National Ladies Inter-County Championship
Norma Lynch
1993
Winner
Munster Intermediate Strokeplay
Mike Lynch
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 1999 | Eileen McCarthy | Munster Girls Matchplay | Winner | |
| 1999 | Derry McCarthy | Irish International Captaincy | ||
| 1999 | Eileen McCarthy | Munster Girls Strokeplay | Winner | |
| 1998 | Margaret C. Looney | National Ladies Inter Strokeplay | Winner | |
| 1998 | Eileen McCarthy | Munster Girls Matchplay | Winner | |
| 1997 | Eileen McCarthy | Munster Girls Strokeplay | Winner | |
| 1996 |
Team
Ricky Fleming
Colm O'Dowd Bryan Fleming Damien Fleming John McGrath |
Munster Juvenile Club Championship | Winner | |
| 1996 | Sharon Murphy | Munster Girls Strokeplay (Parteen) | Winner | |
| 1995 | Derry McCarthy | Munster Senior Strokeplay | Winner | |
| 1995 |
Team
Robbie O'Brien-Jnr
Dermot Tuohy Bryan Fleming Ger O'Sullivan Damien Fleming |
Munster Juvenile Club Championship | Winner | |
| 1995 | Amy Arthur | Munster Girls Strokeplay | Winner | |
| 1995 | Derry McCarthy | Irish International Captaincy | ||
| 1995 | Norma Lynch | National Ladies Inter-County Championship | Winner | |
| 1993 | Mike Lynch | Munster Intermediate Strokeplay | Winner |
1980s
1987
Winner
Munster Juvenile Club Championship
Team
Gerald Blackwell
,
Adrian Clifford
,
Steve McCarthy
,
Bryan O'Donoghue
,
Derry McCarthy
1986
Winner
National Gents Inter-County
Team
Sean Kelly
,
Con O'Sullivan
1986
Winner
National U16 Inter-County
Team
Gerald Blackwell
,
Derry McCarthy
1980
Winner
Munster Intermediate Strokeplay
John O'Leary
1980
Winner
National Intermediate Strokeplay
Donal O'Mahoney
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 1987 |
Team
Gerald Blackwell
Adrian Clifford Steve McCarthy Bryan O'Donoghue Derry McCarthy |
Munster Juvenile Club Championship | Winner | |
| 1986 |
Team
Sean Kelly
Con O'Sullivan |
National Gents Inter-County | Winner | |
| 1986 |
Team
Gerald Blackwell
Derry McCarthy |
National U16 Inter-County | Winner | |
| 1980 | John O'Leary | Munster Intermediate Strokeplay | Winner | |
| 1980 | Donal O'Mahoney | National Intermediate Strokeplay | Winner |
1970s
1979
Winner
Munster Niall Casey Bass Club Championship
Team
Tony Murphy
,
Matthew Courtney
,
Donal O'Mahoney
,
Ger Casey
| Year | Name(s) | Competition | Links | Status |
|---|---|---|---|---|
| 1979 |
Team
Tony Murphy
Matthew Courtney Donal O'Mahoney Ger Casey |
Munster Niall Casey Bass Club Championship | Winner | |
| 1978 | Mikey O'Sullivan | National Gents Junior Strokeplay | Winner |